Top Performing SIP Funds

Data as on - 03-02-2026
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,215.84 1.88 36,000 38,035 12.53
Groww Multicap Fund - Regular - Growth 16-12-2024 313.85 2.3 36,000 37,732 10.63
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,013.29 2.23 36,000 37,727 10.6
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,174.61 1.89 36,000 37,564 9.58
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,593.75 1.83 36,000 37,505 9.22
Franklin India Multi Cap Fund - Growth 05-07-2024 5,062.26 1.83 36,000 37,492 9.13
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 23,057.25 1.6 36,000 37,440 8.81
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,132.78 1.77 36,000 37,365 8.35
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,348.96 1.99 36,000 37,288 7.87
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,322.01 2.17 36,000 37,267 7.74
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,957.46 1.92 36,000 37,170 7.14
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,315.11 1.84 36,000 37,165 7.1
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,828.32 2.0 36,000 37,155 7.04
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,157.44 1.82 36,000 37,094 6.67
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,691.84 1.82 36,000 37,087 6.63
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,263.09 1.73 36,000 37,024 6.24
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1,110.41 2.15 36,000 36,983 5.99
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,182.93 1.77 36,000 36,968 5.89
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,907.68 1.98 36,000 36,829 5.04
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,909.53 1.94 36,000 36,712 4.32
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 416.21 2.39 36,000 36,708 4.3
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,884.94 1.68 36,000 36,666 4.04
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,142.21 1.96 36,000 36,402 2.43
DSP Multicap Fund - Regular - Growth 05-01-2024 2,681.86 1.94 36,000 36,400 2.42
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 50,352.17 1.49 36,000 36,383 2.32
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23,724.05 1.66 36,000 35,969 -0.19
Invesco India Multicap Fund - Growth Option 17-03-2008 4,129.87 1.89 36,000 35,114 -5.29
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 8,148.42 1.78 36,000 34,965 -6.17
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,526.74 1.86 36,000 34,492 -8.94
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 292.97 2.4 36,000 33,769 -13.12
Category Average - - - 36,000 36,749 4.61
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 36,967 5.89
Copyright © Dakshin Capital. All Rights Reserved